- 水 Movement
解决方案 - 水 Enhancement
解决方案- Anti-Scale 解决方案
- OneStop Plus™
- Purefer Filters
- Filter 外壳
- Replacement Sediment Filters
- Media Cartridges
- Inline Filters
- 联系 Treatment
- 搅拌机™
- C2Lite UT™
- Reverse Osmosis
- Reverse Osmosis Tanks
- G500™
- 75加仑日™
- 公司
- 联系
- 支持
- 英语
The FlowThru™ range of tanks is ideally suited for systems where the water stored in the tank is not circulated due to a maintained level of continuous pressure in the system. Every model in the range has been designed with a patented FlowThru™ connection which diverts system water into and, more importantly, out of the tank while the pump is running. This constant flushing action assures that the water in the tank remains as fresh as possible and eliminates the possibility of stagnant water during normal system operations.
Like the rest of GWS’s steel and composite tanks, the FlowThru™ incorporates our patented controlled action diaphragm-CAD2, which regulates movement and prevents the diaphragm from rubbing against the tank wall.
Applications include:
Global 水 解决方案 now guarantees the freshest water quality possible with the revolutionary FlowThru™ series design; available in both composite and steel models. Featuring GWS’s exclusive patented FlowThru™ technology, the possibility of stagnation has been eliminated, so you can rest assured that your system will provide the freshest water possible.
As with all GWS products, FlowThru™ tanks are quality tested throughout the production process to ensure their structural integrity. Steel models are capable of managing a maximum working temperature of 90°C/ 194°F, and composite models are capable of managing 49°C / 120°F.
欧洲
法国
United Kingdom
South Korea
的名字 | Nominal Volume [l] | Nominal Volume [gal] | Net Weight [kg] | Net Weight [lbs] | Gross Weight [kg] | Gross Weight [lbs] | Height [cm] | Height [in] | Length [cm] | Length [in] | 宽度(厘米) | hf:tax:thread |
---|---|---|---|---|---|---|---|---|---|---|---|---|
gfu - 450 lv | 450 | 85.9 | 76.20 | 112.00 | 80.74 | 122.00 | 153.7 | 60.5 | 66 | 26 | 66 | bsp |
gfu - 80 lv | 80 | 21.1 | 14.06 | 31.00 | 16.33 | 36.00 | 73.6 | 29 | 40.7 | 16 | 40.7 | 《十大澳门信誉网赌排名》 |
gfu - 170 lv | 170 | 44.9 | 27.67 | 61.00 | 30.84 | 68.00 | 94.3 | 37.1 | 53 | 20.9 | 53 | 《十大澳门信誉网赌排名》 |
gfu - 325 lv | 325 | 85.9 | 50.80 | 112.00 | 55.34 | 122.00 | 114.9 | 45.3 | 66 | 26 | 66 | 《十大澳门信誉网赌排名》 |
的名字 | Nominal Volume [l] | Nominal Volume [gal] | Net Weight [kg] | Net Weight [lbs] | Gross Weight [kg] | Gross Weight [lbs] | Height [cm] | Height [in] | Length [cm] | Length [in] | 宽度(厘米) | hf:tax:thread |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CFB-60LV | 60 | 15.9 | 7.26 | 16.00 | 8.62 | 19.00 | 65 | 25.6 | 42.1 | 16.6 | 42.1 | bsp |
CFN-15GV | 60 | 15.9 | 7.26 | 16.00 | 8.62 | 19.00 | 65 | 25.6 | 42.1 | 16.6 | 42.1 | 《十大澳门信誉网赌排名》 |
循环流化床- 80 lv | 80 | 21.1 | 9.07 | 20.00 | 10.89 | 24.00 | 86.5 | 34.1 | 42.1 | 16.6 | 42.1 | bsp |
CFN-20GV | 80 | 21.1 | 9.07 | 20.00 | 10.89 | 24.00 | 86.5 | 34.1 | 42.1 | 16.6 | 42.1 | 《十大澳门信誉网赌排名》 |
循环流化床- 150 lv | 150 | 39.6 | 13.61 | 30.00 | 15.88 | 35.00 | 77.5 | 30.5 | 61.8 | 24.3 | 61.8 | bsp |
CFN-40GV | 150 | 39.6 | 13.61 | 30.00 | 15.88 | 35.00 | 77.5 | 30.5 | 61.8 | 24.3 | 61.8 | 《十大澳门信誉网赌排名》 |
循环流化床- 200 lv | 200 | 52.8 | 17.69 | 39.00 | 20.18 | 44.50 | 109.9 | 43.3 | 54.6 | 21.5 | 54.6 | bsp |
CFN-50GV | 200 | 52.8 | 17.69 | 39.00 | 20.18 | 44.50 | 109.9 | 43.3 | 54.6 | 21.5 | 54.6 | 《十大澳门信誉网赌排名》 |
Global 水 解决方案 Ltd (GWS) is one of the world’s largest pressure tank and water treatment product manufacturers. Aiming to be a leading solutions provider for the worldwide need of accessing, processing and delivering potable, clean water to improve lives, products are available in over 100 countries worldwide.
The information and data on this website is subject to change without prior notice. No rights can be derived from information on this website.
©2022 Global 水 解决方案 Ltd.